Shows up, communicates early, and follows the published schedule.
Team review
Private owner view
Performance scorecard
Employee scores stay in the owner workspace. Team members only see their own private summary later.
| Employee | Score | Reliability | Teamwork | Readiness | Guest care | Training | Coaching note |
|---|---|---|---|---|---|---|---|
| Ana Front counter | 88 | 88 | 88 | 88 | 90 | 85 | Strong week. Keep leading by example and help newer teammates learn the rhythm. |
| Cali Front counter | 91 | 90 | 92 | 90 | 93 | 88 | Strong week. Keep leading by example and help newer teammates learn the rhythm. |
| Regina Front counter | 86 | 84 | 88 | 84 | 88 | 83 | Solid progress. One or two tighter handoffs can move this score up quickly. |
| Mirna Front counter | 84 | 81 | 84 | 81 | 86 | 81 | Solid progress. One or two tighter handoffs can move this score up quickly. |
| Dani Front counter | 83 | 83 | 84 | 79 | 85 | 80 | Solid progress. One or two tighter handoffs can move this score up quickly. |
| Zomari Front counter | 82 | 81 | 84 | 82 | 84 | 79 | Solid progress. One or two tighter handoffs can move this score up quickly. |
| Sonya Front counter | 80 | 78 | 80 | 79 | 82 | 77 | You can improve this with earlier communication and cleaner closeout habits. |
| Edgar Kitchen | 93 | 90 | 94 | 91 | 95 | 90 | Strong week. Keep leading by example and help newer teammates learn the rhythm. |
| Juan Kitchen | 89 | 89 | 91 | 86 | 91 | 86 | Strong week. Keep leading by example and help newer teammates learn the rhythm. |
| Joseph Kitchen closer | 87 | 86 | 87 | 83 | 89 | 84 | Solid progress. One or two tighter handoffs can move this score up quickly. |
| Daneli Kitchen closer | 85 | 83 | 86 | 85 | 87 | 82 | Solid progress. One or two tighter handoffs can move this score up quickly. |
| Sheily Kitchen | 84 | 81 | 86 | 83 | 86 | 81 | Solid progress. One or two tighter handoffs can move this score up quickly. |
| Alondra Kitchen closer | 82 | 82 | 82 | 80 | 84 | 79 | Solid progress. One or two tighter handoffs can move this score up quickly. |
Score subjects
Helps nearby stations and keeps handoff clear.
Completes opening, midday, and closing tasks without repeated reminders.
Keeps the guest line calm, accurate, and friendly.
Keeps station skills current.